The rate schedule below is for daily rates only (Resolution 2021-108).
EXHIBITION HALL
RATE TYPE | RATE | DEPOSIT | ADDITIONAL NOTES |
---|---|---|---|
Business Day | $750.00 | $300.00 | |
Business Day (City Schools) | $375.00 | $150.00 | School is responsible for event setup, tear-down, and cleaning |
All Day & Evening/Weekend | $1,100.00 | $500.00 | |
All Day/Weekend (City Schools) | $550.00 | $250.00 | School is responsible for event setup, tear-down, and cleaning |
Holiday | $1,550.00 | $500.00 | |
Holiday (City Schools) | $775.00 | $250.00 | School is responsible for event setup, tear-down, and cleaning |
Additional Day | $575.00 | n/a | |
Additional Day (City Schools) | $275.00 | n/a |
CONFERENCE ROOMS A & B
RATE TYPE | RATE | DEPOSIT | ADDITIONAL NOTES |
---|---|---|---|
Business Day | $125.00 |
MEETING ROOM
RATE TYPE | RATE | DEPOSIT | ADDITIONAL NOTES |
---|---|---|---|
$200.00 | $75.00 | Available to Tenants and Community Organizations for free, Monday - Friday from 8 am-5 pm pending availability |
ACTIVITY ROOM
RATE TYPE | RATE | DEPOSIT | ADDITIONAL NOTES |
---|---|---|---|
(Room D) | $400.00 | $175.00 | Available to Tenants and Community Organizations for free, Monday - Friday from 8 am-5 pm pending availability |
(Room D-1) | $275.00 | $125.00 | Available to Tenants and Community Organizations for free, Monday - Friday from 8 am-5 pm pending availability |
(Room D-2) | $200.00 | $100.00 | Available to Tenants and Community Organizations for free, Monday - Friday from 8 am-5 pm pending availability |
KITCHEN USAGE
RATE TYPE | RATE | DEPOSIT | ADDITIONAL NOTES |
---|---|---|---|
Base Rate | $125.00 | n/a |
Contact
Sandi Farris
Email: jcc@jaspercity.com
Phone: 205-385-7979